LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
nns_edge_generate_id | 3 |
nns_edge_get_host_string | 4 |
nns_edge_parse_host_string | 4 |
nns_edge_get_available_port | 8 |
nns_edge_parse_port_number | 8 |
nns_edge_strdup_printf | 66 |
nns_edge_generate_version_key | 98 |
nns_edge_get_version | 99 |
nns_edge_parse_version_key | 101 |
nns_edge_memdup | 125 |
nns_edge_free | 133 |
nns_edge_strdup | 935 |
nns_edge_strndup | 942 |
nns_edge_malloc | 1184 |
![]() |
Generated by: LCOV version 2.0-1 |