| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _fill_color_map | 3 |
| _free_resources | 5 |
| _init_modes | 10 |
| check_sanity | 10 |
| find_max_grayscale | 0 |
| fini_is | 30 |
| init_is | 30 |
| is_decode | 10 |
| is_exit | 5 |
| is_getOutCaps | 20 |
| is_getTransformSize | 10 |
| is_init | 5 |
| is_setOption | 6 |
| set_color | 9 |
| set_color_according_to_label | 9 |
| set_color_grayscale | 0 |
| set_label_index | 5 |
| Generated by: LCOV version 2.0-1 |