LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gst_tensor_data_get | 3784930 |
gst_tensor_data_raw_average | 26 |
gst_tensor_data_raw_average_per_channel | 8 |
gst_tensor_data_raw_std | 4 |
gst_tensor_data_raw_std_per_channel | 4 |
gst_tensor_data_raw_typecast | 3723390 |
gst_tensor_data_set | 3785079 |
gst_tensor_data_typecast | 3868950 |
![]() |
Generated by: LCOV version 2.0-1 |