LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
subplugin_get_custom_property_desc | 2 |
subplugin_set_custom_property_desc | 263 |
get_all_subplugins | 743 |
fini_subplugin | 845 |
init_subplugin | 845 |
_close_handle | 1899 |
_search_subplugin | 1899 |
get_subplugin | 2789 |
_spdata_destroy | 3144 |
unregister_subplugin | 3996 |
register_subplugin | 3997 |
_get_subplugin_data | 8940 |
![]() |
Generated by: LCOV version 2.0-1 |