| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _cleanup_mode_properties | 2 |
| _init_modes | 2 |
| _mobilenet_ssd_loadBoxPrior | 2 |
| _setOption_mode | 2 |
| tr_exit | 2 |
| tr_init | 2 |
| gst_tensor_top_detectedObjects_cropInfo | 3 |
| init_meta | 3 |
| nms | 3 |
| tr_decode | 3 |
| logit | 4 |
| tr_setOption | 6 |
| _set_max_detection | 10 |
| tr_getOutCaps | 10 |
| iou | 24 |
| fini_tr | 27 |
| init_tr | 27 |
| compare_detection | 57 |
| Generated by: LCOV version 2.0-1 |