| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _check_tensors | 34 |
| draw | 44 |
| draw_label | 44 |
| draw_line_with_dot | 658 |
| fini_pose | 29 |
| init_pose | 29 |
| is_value_within | 12264 |
| pose_decode | 44 |
| pose_exit | 4 |
| pose_getOutCaps | 34 |
| pose_getTransformSize | 44 |
| pose_get_metadata_by_id | 1312 |
| pose_init | 4 |
| pose_load_metadata_from_file | 1 |
| pose_setOption | 11 |
| setpixel | 6132 |
| Generated by: LCOV version 2.0-1 |